| 2026 | Residential/Farm | Commercial Power/Pipe Machinery & Equipment |
| Municipal Mill Rate | 4.35353 | 9.35353 |
| ASFF (School) Mill Rate | 2.698667 | 4.001663 |
| Designated Industrial | 0.0728 | |
| Municipal Services Tax | $1,035.00 (per property) | $1,035.00 (per property) |
| Sewer Revitalization Levy | $300.00 (per serviceable lot) | $300.00 (per serviceable lot) |
| Provincial Police Funding Model (NEW for 2026) | $94.37 (per serviceable lot) | $94.37.00 (per serviceable lot) |
- 303-26 Tax Rate Bylaw
- 300-25 Tax Rate Bylaw
- 297-24 Tax Rate Bylaw
- 293-23 Tax Rate Bylaw
- 289-22 Tax Rate Bylaw
- 285-21 Mill Rate Bylaw
- 2020 Tax Rate Bylaw – 274-20
- 2014 Millrate Bylaw – 241-14.pdf
- 2015 Millrate Bylaw – 243-15.pdf
- 2016 Mill Rate Bylaw – 248-16.pdf
- 2017 Mill Rate Bylaw – 253-17.pdf
- 2018 Mill Rate Bylaw – 259-18.pdf
- 2019 Mill Rate Bylaw – 266-19.pdf
