August 18, 2026
ALBERTA BEACH
BOX 278, ALBERTA BEACH, AB T0E 0A0
PHONE: 780-924-3181 / FAX: 780-924-3313 EMAIL: aboffice@albertabeach.com
Notice is hereby given that under the provisions of the Municipal Government Act,
Alberta Beach is offering for sale to recover property tax arrears on the following lands:
| Tax Roll Number: | #235 |
| Municipal Address: | 5219 – 48A Avenue |
| Legal Description: | Lot 1, Block 19, Plan 6269CG |
| Description: | Vacant Lot (partial fence) |
| Lot Size: | irregular lot (50′ Front x 107.43′ South & 87.6′ North x 85.3′ Rear) |
| 2026 Assessment: | $54,230.00 |
| Tax Roll Number: | #617 / #617TE |
| Municipal Address: | 4823 – 53 Street |
| Legal Description: | Lot 3A, Block 15, Plan 6476MC |
| Description: | Vacant Lot |
| Lot Size: | 60′ x 140′ |
| 2026 Assessment: | $62,540.00 |
| Tax Roll Number: | #127 |
| Municipal Address: | 4808 – 51 Street |
| Legal Description: Description: | Lot 6, Block 11, Plan 3321BQ |
| Lot Size: | 50′ x 125′ |
| 2026 Assessment: | $81,910.00 |
| Tax Roll Number: | #829 |
| Municipal Address: | 4811 -59 Street |
| Legal Description: | Lot 2, Block 7, Plan 7821242 |
| Description: | Vacant Lot |
| Lot Size: | 84′ x 133′ |
| 2026 Assessment: | $70,250.00 |
| Tax Roll Number: | #380 / #380TE |
| Municipal Address: | 5012 – 56 Street |
| Legal Description: | Lot 3A, Block 11, Plan 7720268 |
| Description: | Dwelling |
| Lot Size: | 45′ x 140′ |
| 2026 Assessment: | $168,710.00 (see revised assessment below) |
| Revised Assessment: | $116,090.00 |
| Presently | Occupied Tenants |
Conditions of Sale:
The parcels are being offered for sale on an “as is, where is” basis, and Alberta Beach makes no representation and gives no warranties whatsoever as to the adequacy of services, environmental and geographical conditions, land use districting, building and development conditions, absence or presence of environmental contamination, or the development ability of the subject land for any intended use by the purchaser.
Any Offers will be subject to approval of Alberta Beach Council.
For further information, please contact the Municipal Office at 780-924-3181.
