Minutes
File Name |
Size |
File |
IMPORTANT NOTICE: Starting January 2019 all Council Meetings will be held at the Alberta Beach Public Works Building at 4000 Museum Road in Unit 5A until further notice. |
||
Given the current COVID situation, and measures being taken to slow the spread of COVID-19, Council Meetings will be held virtually using Zoom until further notice. The link to join the meeting will be posted on our home page. | ||
COUNCIL AGENDA PACKAGES & MEETING MINUTES | 2021 | |
REGULAR COUNCIL MEETING MINUTES (DRAFT)- FEB 16-21 | 770KB | ![]() |
REGULAR COUNCIL MEETING AGENDA - FEB 16-21 PT 2 | 7,712KB | ![]() |
REGULAR COUNCIL MEETING AGENDA - FEB 16-21 PT 1 | 7,702KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - JAN 19-2021 | 575KB | ![]() |
REGULAR COUNCIL MEETING AGENDA - JAN 19-2021 | 8.66MB | ![]() |
COUNCIL AGENDA PACKAGES & MEETING MINUTES | 2020 | |
REGULAR COUNCIL MEETING AGENDA - JAN 21-2020 | 4730KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - JAN 21-2020 | 5799KB | ![]() |
REGULAR COUNCIL MEETING AGENDA - FEB 18-2020 | 6128KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - FEB 18-2020 | 5.98MB | ![]() |
REGULAR COUNCIL MEETING AGENDA - MARCH 17-2020 | 11.0MB | ![]() |
REGULAR COUNCIL MEETING MINUTES - MARCH 17-2020 | 97KB | ![]() |
6.78MB | ![]() |
|
REGULAR COUNCIL MEETING MINUTES - APRIL 21 - 2020 | 250KB | ![]() |
REGULAR COUNCIL MEETING AGENDA PT1 - MAY 19-2020 | 5.31MB | ![]() |
REGULAR COUNCIL MEETING AGENDA PT2 - MAY 19-2020 | 6.49MB | ![]() |
REGULAR COUNCIL MEETING MINUTES - MAY 19-2020 | 6.18MB | ![]() |
SPECIAL COUNCIL MEETING AGENDA - MAY 27-2020 | 616KB | ![]() |
SPECIAL COUNCIL MEETING MINUTES - MAY 27-2020 | 1.05MB | ![]() |
REGULAR COUNCIL MEETING AGENDA PT 1 - JUNE 16, 2020 | 4.93MB | ![]() |
REGULAR COUNCIL MEETING AGENDA PT 2 - JUNE 16, 2020 | 6.19MB | ![]() |
REGULAR COUNCIL MEETING MINUTES - JUNE 16 -2020 | 6.38MB | ![]() |
REGULAR COUNCIL MEETING AGENDA - JULY 21, 2020 | 7.87MB | ![]() |
REGULAR COUNCIL MEETING MINUTES - JULY 21, 2020. | 7.87MB | ![]() |
REGULAR COUNCIL MEETING AGENDA - AUGUST 18, 2020 | 8.65MB | ![]() |
REGULAR COUNCIL MEETING MINUTES - AUGUST 18, 2020 | 562KB | ![]() |
REGULAR COUNCIL MEETING AGENDA PT 1 - SEPT 15-2020 | 10.9MB | ![]() |
REGULAR COUNCIL MEETING AGENDA PT 2 - SEPT 15-2020 | 10.7MB | ![]() |
REGULAR COUNCIL MEETING MINUTES - SEPT 15-2020 | 643KB | ![]() |
ORGANIZATIONAL COUNCIL MEETING AGENDA - OCT 20-2020 | 40.9KB | ![]() |
ORGANIZATIONAL COUNCIL MEETING MINUTES - OCT 20-2020 | 322KB | ![]() |
REGULAR COUNCIL MEETING AGENDA - OCT 20-2020 | 929MB | ![]() |
REGULAR COUNCIL MEETING MINUTES - OCT 20-2020 | 805KB | ![]() |
REGULAR COUNCIL MEETING AGENDA PT 1 - NOV 17, 2020 | 803MB | ![]() |
REGULAR COUNCIL MEETING AGENDA PT 2 - NOV 17, 2020 | 524MB | ![]() |
REGULAR COUNCIL MEETING MINUTES - NOV 17, 2020 | 588KM | ![]() |
REGULAR COUNCIL MEETING AGENDA PT 1 - DEC 15, 2020 | 3.50MB | ![]() |
REGULAR COUNCIL MEETING AGENDA PT 2 - DEC 15-2020 | 7.05MB | ![]() |
REGULAR COUNCIL MEETING MINUTES - DEC 15-2020 | 836KB | ![]() |
MUNICIPAL PLANNING COMMISSION MEETINGS | 2020 | |
MPC MEETING AGENDA - FEB 18-2020 | 3665KB | ![]() |
MPC MEETING MINUTES - FEB 18-2020 | 3.57MB | ![]() |
MPC MEETING AGENDA - MAY 19-2020 | 1.51MB | ![]() |
MPC MEETING MINUTES - MAY 19 - 2020 | 1.00MB | ![]() |
MPC MEETING AGENDA - JULY 21, 2020 | 1.83MB | ![]() |
MPC MEETING MINUTES - JULY 21, 2020 | 107KB | ![]() |
MPC MEETING MINUTES - AUG 31 - 2020 | 38KB | ![]() |
MPC MEETING MINUTES - NOV 17-2020 | 113KB | ![]() |
MPC MEETING AGENDA - DEC 15, 2020 | 246KB | ![]() |
MPC MEETING MINUTES (Draft) - DEC 15, 2020 | 85.6KB | ![]() |
COUNCIL MEETING AGENDA & MINUTES | 2019 | |
REGULAR COUNCIL MEETING - AGENDA JAN 15-19 | 307KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - JAN 15-19 | 1.24MB | ![]() |
PUBLIC HEARING MEETING AGENDA - FEB 19-19 - BYLAW 263-18 | 84.0KB |
![]() |
PUBLIC MEETING HEARING MINUTES - FEB 19-19 | 71KB | ![]() |
REGULAR COUNCIL MEETING AGENDA - FEB 19-19 | 313.KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - FEB 19-19 | 190MB | ![]() |
SPECIAL MEETING MINUTES - MARCH 11-19 | 326KB | ![]() |
REGULAR COUNCIL MEETING AGENDA - MARCH 19-19 | 425KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - MARCH 19-19 | 242MB | ![]() |
REGULAR COUNCIL MEETING AGENDA - APRIL 16-19 | 347KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - APRIL 16-19 | 1.46KB | ![]() |
SPECIAL MEETING AGENDA - APRIL 23-19 | 16.8KB | ![]() |
SPECIAL MEETING MINUTES - APRIL 23-19 | 334KB | ![]() |
REGULAR COUNCIL MEETING AGENDA - MAY 21-19 | 424KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - MAY 21-19 | 320KB | ![]() |
NOTICE OF SPECIAL MEETING - JUNE 3-19 | 37.6KB | ![]() |
SPECIAL MEETING AGENDA - JUNE 3-19 | 15.5KB | ![]() |
SPECIAL MEETING MINUTES - JUNE 3-19 | 50.3KB | ![]() |
REGULAR COUNCIL MEETING AGENDA - JUNE 18-19 | 67KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - JUNE 18-19 | 346KB | ![]() |
REGULAR COUNCIL MEETING AGENDA - JULY 16-19 | 55KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - JULY 16-19 | 334KB | ![]() |
REGULAR COUNCIL MEETING AGENDA - AUGUST 20-19 | 51.3KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - AUGUST 20-19 | 262KB | ![]() |
REGULAR COUNCIL MEETING AGENDA - SEPT 17-19 | 59KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - SEPT 17-19 | 436KB | ![]() |
REGULAR COUNCIL MEETING AGENDA - OCT 15-19 | 81KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - OCT 15-19 | 546KB | ![]() |
ORGANIZATIONAL MEETING AGENDA - OCT 15-19 | 55KB | ![]() |
ORGANIZATIONAL MEETING MINUTES - OCT 15-19 | 179KB | ![]() |
REGULAR COUNCIL MEETING AGENDA - NOV 19-19 | 73KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - NOV 19-19 | 975KB | ![]() |
REGULAR COUNCIL MEETING AGENDA - DEC 17-19 | 43.0KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - DEC 17-19 | 977KB | ![]() |
MUNICIPAL PLANNING COMMISSION MEETINGS | 2019 | |
MPC MEETING MINUTES - MAY 21-19 | 41.7KB | ![]() |
MPC MEETING AGENDA - MAY 21-19 | 21KB | ![]() |
MPC MEETING MINUTES - JULY 16-19 | 48KB | ![]() |
MPC MEETING AGENDA - AUGUST 20-19 | 47KB | ![]() |
MPC MEETING MINUTES - AUGUST 20-19 | 47KB | ![]() |
COUNCIL MEETING AGENDA & MINUTES | 2018 | |
COUNCIL MEETING MINUTES JAN 16-18 | 293KB | ![]() |
SPECIAL COUNCIL MEETING - AGENDA JAN 24-18 | 21.0KB | ![]() |
SPECIAL COUNCIL MEETING MINUTES - JAN 24-18 | 91.1KB | ![]() |
REGULAR COUNCIL MEETING - AGENDA FEB 20-18 | 68.3KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - FEB 20-18 | 410KB | ![]() |
REGULAR COUNCIL MEETING - AGENDA MARCH 20-18 | 51.3KB | ![]() |
REGULAR COUNCIL MEETING MINUTES MARCH 20-18 | 322KB | ![]() |
REGULAR COUNCIL MEETING - AGENDA APRIL 17-18 | 77.3 KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - APRIL 17-18 | 409KB | ![]() |
SPECIAL COUNCIL MEETING - AGENDA MAY 8-18 | 14.0KB | ![]() |
SPECIAL COUNCIL MEETING MINUTES - MAY 8-18 | 49.9KB | ![]() |
REGULAR COUNCIL MEETING - AGENDA MAY 15-18 | 59.4KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - MAY 15-18 | 357KB | ![]() |
SPECIAL COUNCIL MEETING MINUTES - JUNE 4-18 | 52.2KB | ![]() |
PUBLIC HEARING MEETING AGENDA - JUNE 19-18 - BYLAW #258-18 | 18.0KB | ![]() |
PUBLIC HEARING MEETING MINUTES - JUNE 19-18 | 89.9KB | ![]() |
REGULAR COUNCIL MEETING AGENDA - JUNE 19-18 | 618KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - JUNE 19-18 | 325KB | ![]() |
REGULAR COUNCIL MEETING AGENDA - JULY 17-18 | 565KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - JULY 17-18 | 1.72MB | ![]() |
REGULAR COUNCIL MEETING AGENDA - AUG 14-18 | 37.4KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - AUG 14-18 | 1.32MB | ![]() |
REGULAR COUNCIL MEETING AGENDA - SEPT 18-18 | 41.8KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - SEPT 18-18 | 1.42MB | ![]() |
REGULAR COUNCIL MEETING AGENDA - OCT 16-18 | 337KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - OCT 16-18 | 1.84MB | ![]() |
ORGANIZATIONAL COUNCIL MEETING AGENDA - OCT 16-18 | 336KB | ![]() |
ORGANIZATIONAL MEETING MINUTES - OCT 16-18 | 996KB | ![]() |
REGULAR COUNCIL MEETING AGENDA - NOV 20-18 | 387KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - NOV 20-18 | 1.83MB | ![]() |
REGULAR COUNCIL MEETING AGENDA - DEC 18-18 | 355KB | ![]() |
REGULAR COUNCIL MEETING MINUTES - DEC 18-18 | 1.72MB | ![]() |
MUNICIPAL PLANNING COMMISSION MEETING MINUTES | 2018 | |
MPC MEETING MINUTES MARCH 20-18 | 39.6KB | ![]() |
COUNCIL MEETING MINUTES 2017 | ||
COUNCIL MEETING MINUTES JAN 17-17.pdf | 171KB | ![]() |
COUNCIL MEETING MINUTES FEB 21-17.pdf | 350KB | ![]() |
COUNCIL MEETING MINUTES MARCH 21-17.pdf | 301KB | ![]() |
COUNCIL MEETING MINUTES APRIL 18-17.pdf | 316KB | ![]() |
PUBLIC HEARING MEETING MINUTES APRIL 18-17 | 127KB | ![]() |
COUNCIL MEETING MINUTES MAY 16-17.pdf | 1.88MB | ![]() |
SPECIAL MEETING MINUTES JUNE 2-17.pdf | 225KB | ![]() |
COUNCIL MEETING MINUTES JUNE 20-17.pdf | 1.92MB | ![]() |
COUNCIL MEETING MINUTES JULY 18-17.pdf | 209KB | ![]() |
PUBLIC HEARING MEETING MINUTES JULY 20-17 - Bylaw #251-17.pdf | 98.9KB | ![]() |
PUBLIC HEARING MEETING MINUTES JULY 20-17 - Byaw #252-17.pdf | 136KB | ![]() |
COUNCIL MEETING MINUTES AUG 15-17.pdf | 175KB | ![]() |
COUNCIL MEETING MINUTES SEPT 19-17.pdf | 1.85MB | ![]() |
ORGANIZATIONAL MEETING MINUTES OCT 24-17 | 148KB | ![]() |
COUNCIL MEETING MINUTES OCT 24-17 | 247KB | ![]() |
COUNCIL MEETING MINUTES NOV 28-17 | 297KB | ![]() |
COUNCIL MEETING MINUTES DEC 19-17.pdf | 339KB | ![]() |
MUNICIPAL PLANNING COMMISSION MEETING MINUTES | 2017 | |
MPC MEETING MINUTES JAN 17-17.pdf | 52.8KB | ![]() |
MPC MEETING MINUTES MARCH 21-17.pdf | 72.5KB |
![]() |
MPC MEETING MINUTES APRIL 26-17.pdf | 55.5KB | ![]() |
MPC MEETING MINUTES JULY 18-17.pdf | 39.6KB | ![]() |
MPC MEETING MINUTES SEPT 19-17.pdf | 324KB | ![]() |
COUNCIL MEETING MINUTES 2016 | ||
COUNCIL MEETING MINUTES JAN 19-16.pdf | 185KB | ![]() |
COUNCIL MEETING MINUTES FEB 16-16.pdf | 250KB | ![]() |
SPECIAL MEETING MINUTES FEB 17-16.pdf | 58.8KB | ![]() |
COUNCIL MEETING MINUTES MAR 15-16.pdf | 292KB | ![]() |
COUNCIL MEETING MINUTES APR 19-16.pdf | 98.2KB | ![]() |
PUBLIC HEARING MEETING MINUTES APR 19-16.pdf | 603KB | ![]() |
COUNCIL MEETING MINUTES MAY 17-16.pdf | 318KB | ![]() |
COUNCIL MEETING MINUTES JUNE 21-16.pdf | 460KB | ![]() |
COUNCIL MEETING MINUTES JULY 19-16.pdf | 138MB | ![]() |
COUNCIL MEETING MINUTES AUG 16-16.pdf | 1.79MB | ![]() |
COUNCIL MEETING MINUTES SEPT 20-16.pdf | 2.28MB | ![]() |
ORGANIZATIONAL MEETING MINUTES OCT 18-16.pdf | 969KB | ![]() |
COUNCIL MEETING MINUTES OCT 18-16.pdf | 2.15MB | ![]() |
COUNCIL MEETING MINUTES NOV 15-16.pdf | 1.93MB | ![]() |
COUNCIL MEETING MINUTES DEC 20-16.pdf | 361KB | ![]() |
MUNICIPAL PLANNING COMMISSION MEETING MINUTES | 2016 | |
MPC MEETING MINUTES FEB 16-16.pdf | 313KB | ![]() |
MPC MEETING MINUTES MAR 15-16.pdf | 435KB | ![]() |
MPC MEETING MINUTES JUNE 21-16.pdf | 306KB | ![]() |
MPC MEETING MINUTES AUG 16-16.pdf | 318KB | ![]() |
MPC MEETING MINUTES SEPT 20-16.pdf | 439KB | ![]() |
COUNCIL MEETING MINUTES - 2015 | ||
COUNCIL MTG MINUTES JAN 20-15.pdf | 290 KB | ![]() |
COUNCIL MTG MINUTES FEB 17-15.pdf | 299KB | ![]() |
COUNCIL MTG MINUTES MAR 17-15.pdf | 1.44MB | ![]() |
COUNCIL MEETING MINUTES APR 21-15.pdf | 170MB | ![]() |
SPECIAL MEETING MINUTES APR 28-15 | 58.8KB | ![]() |
COUNCIL MEETING MINUTES MAY 19-15.pdf | 388KB | ![]() |
SPECIAL MEETING MINUTES MAY 28-15.pdf | 40.0KB | ![]() |
COUNCIL MEETING MINUTES JUNE 16-15.pdf | 325KB | ![]() |
COUNCIL MEETING MINUTES JULY 21-15.pdf | 292KB | ![]() |
SPECIAL MEETING MINUTES AUG 10-15.pdf | 55.9KB | ![]() |
COUNCIL MEETING MINUTES AUG 18-15.pdf | 269KB | ![]() |
COUNCIL MEETING MINUTES SEPT 15-15.pdf | 282KB | ![]() |
ORGANIZATIONAL MEETING MINUTES OCT 20-15.pdf | 294KB | ![]() |
COUNCIL MEETING MINUTES OCT 20-15.pdf | 160KB | ![]() |
COUNCIL MEETING MINUTES NOV 17-15.pdf | 312KB | ![]() |
COUNCIL MEETING MINUTES DEC 15-15.pdf | 253KB | ![]() |
COUNCIL MEETING MINUTES - 2014 | ||
COUNCIL MTG MINUTES JAN 21-14.pdf | 1.64MB | ![]() |
COUNCIL MTG MINUTES FEB 18-14.pdf | 1.41MB | ![]() |
COUNCIL MTG MINUTES MAR 18-14.pdf | 2.32MB | ![]() |
COUNCIL MTG MINUTES APR 15-14.pdf | 2.53MB | ![]() |
SPECIAL MTG MINUTES APR 29-14.pdf | 338KB | ![]() |
SPECIAL MTG MINUTES MAY 7-14.pdf | 243KB | ![]() |
COUNCIL MTG MINUTES MAY 20-14.pdf | 1.67MB | ![]() |
SPECIAL MTG MINUTES MAY 30-14.pdf | 369KB | ![]() |
SPECIAL MTG MINUTES JUNE 3-14.pdf | 334KB | ![]() |
COUNCIL MTG MINUTES JUNE 17-14.pdf | 1.71MB | ![]() |
COUNCIL MTG MINUTES JULY 15-14.pdf | 166MB | ![]() |
COUNCIL MTG MINUTES AUG 19-14.pdf | 5.80MB | ![]() |
COUNCIL MTG MINUTES SEPT 16-14.pdf | 176MB | ![]() |
COUNCIL MTG MINUTES OCT 21-14.pdf | 2.01MB | ![]() |
ORGANIZATIONAL MTG MINUTES OCT 21-14.pdf | 1.07MB | ![]() |
COUNCIL MTG MINUTES NOV 18-14.pdf | 1.81MB | ![]() |
COUNCIL MTG MINUTES DEC 16-14.pdf | 335KB | ![]() |